Beautiful mediterranean style home, with 100 yr tile roof, 2x6 frame construction situated over 1 acre on Lake Murray. Lake living at its best with private dock and lift, outdoor living space with fireplace on covered porch and fire pit on lakeside patio, landscape lighting, & lake-fed irrigation. Formal and casual living & dining space, with wine cellar, home theater, billiard area, home office, loads of storage! High ceilings, hardwoods, transom windows, arched doorways, granite, fireplace, designer neutral color palette. This home is ready to enjoy from day one! Lex1 schools, zoned for new Beechwood MS. Room to expand and add boat house across Beechcreek Circle, lot crosses street!
Elementary School |
Middle School |
High School |
Rocky Creek Distance: 1.98 Miles |
Beechwood Distance: N/A Miles |
Lexington Distance: 2.95 Miles |
Price History
6/11/2019 | Listed $1,289,900 |
7/10/2019 | 4% - $1,239,750 |
7/31/2019 | 1% - $1,239,700 |
8/7/2019 | 1% - $1,239,600 |
8/19/2019 | 5% - $1,189,950 |
8/28/2019 | 1% - $1,189,900 |
9/3/2019 | 1% - $1,189,850 |
9/18/2019 | 1% - $1,189,800 |
9/24/2019 | 1% - $1,189,750 |
10/1/2019 | 1% - $1,188,750 |
10/28/2019 | 1% - $1,188,500 |
11/4/2019 | 1% - $1,188,450 |
11/12/2019 | 5% - $1,139,950 |
Bathrooms | 6 |
Class | RESIDENTIAL |
Elementary School | Rocky Creek |
Energy | Thermopane |
High School | Lexington |
Listing Area | Lake Murray (Lexington Side) |
Location | On Water |
Middle School | Beechwood Middle School |
Miscellaneous | Cable TV Available |
Price Per Sq Ft | 231.13 |
School District | Lexington One |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | NONE |
Type | Single Family |
Year Built | 2007 |
Interior Features
2nd Bedroom | Closet-Walk in, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
3rd Bedroom | Bath-Private, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Floors-Hardwood |
4th Bedroom | Balcony-Deck, Bath-Shared, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lighting |
5th Bedroom | Balcony-Deck, Bath-Shared, Closet-Walk in, Tub-Shower, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Recessed Lighting |
6th Bedroom | Bath-Shared, Ceilings-High (over 9 fee |
Basement | No |
Cooling | Central |
Equipment | Dishwasher, Microwave Built In |
Fireplace | Wood Burning |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Floors-Hardwood, Ceilings-High (over 9 Ft), Recessed Lights |
Full Baths | 4 |
Full Baths: Lower | 1 |
Full Baths: Main | 3 |
Great Room | Balcony, Fireplace, French Doors, Floors-Hardwood, Ceiling-Vaulted, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Half Baths | 2 |
Half Baths: Lower | 1 |
Half Baths: Main | 1 |
Heating | Central |
Interior Features | Attic Storage, Ceiling Fan, Garage Opener, Smoke Detector, Wetbar |
Kitchen | Bar, Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Backsplash-Tiled, Cabinets-Painted, Recessed Lights |
Laundry | Heated Space, Mud Room, Utility Room |
Living Room | Wetbar, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Lower Level | Finished |
Main Structure Heated Sqf | 4932 |
Master Bedroom | Balcony-Deck, Double Vanity, French Doors, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceilings-High (over 9 Ft), Ceiling Fan, Closet-Private, Recessed Lighting, Separate Water Closet |
Other Rooms | Media Room, Office, Wine Cellar |
Range | Built-in, Counter Cooktop, Gas, Self Clean, Island Cooktop |
Stories | 2 |
Total Beds | 6 |
Exterior Features
Exterior | Dock, Front Porch, Patio, Sprinkler, Landscape Lighting, Irrigation Well, Fireplace |
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space, Slab |
Garage | Garage Attached |
Garage Level | Main |
Lot Size | 479x100x451 |
Lot Size Area | 0.5 |
Number of Garage Spaces | 3 |
Pool Y/N | No |
Road Type | Paved |
Sewer | Lett System, Public |
Water | Public, Well-Public Available |
Water Frontage | 100 |
Water Frontage Type | Deeded Lake Access, On Lake Murray, View-Big Water |